Most Recent Duquesne Homes For Sale
| View All Duquesne Homes For Sale | ||
|
N 5th St, Duquesne, PA 15110 | $1,999 |
|
Oak St, Duquesne, PA 15110 | $5,999 3 beds 1 bath |
|
Grant Ave, Duquesne, PA 15110 | $1,999 |
Real Estate Resources |
Duquesne Apartments
There are 85 apartments found in and near the Duquesne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings